Effective as of October 8, 2024
All rates and terms for certificates of deposit & individual retirement accounts (IRAs)
TERM | Online Application | APY* |
---|---|---|
$1,000 minimum deposit | ||
6 months | Open Online | 4.60% |
7 months | 1.66% | |
8 months | 1.71% | |
9 months | 1.71% | |
10 months | 1.76% | |
11 months | 1.76% | |
12 months | Open Online | 4.30% |
13 months | 1.81% | |
15 months | 1.81% | |
15 months Access** (CD only) |
1.81% $10,000 min to open (new money) |
|
16 months | 1.86% | |
17 months | 1.86% | |
18 months | 1.86% | |
19 months | 1.91% | |
20 months | 1.91% | |
23 months | 1.91% | |
24 months | Open Online | 2.02% |
27 months | 2.02% | |
30 months | 2.22% | |
36 months | 2.27% | |
48 months | Open Online | 2.27% |
60 months | Open Online | 2.32% |
Variable Rate Individual Retirement Accounts |
||
18 month Variable*** | 1.97% |
Current rates apply to new CDs and renewals at maturity only.
*The Annual Percentage Yield (APY) is based on quarterly compounding. Unless otherwise noted, you must maintain a minimum balance of $1,000 to open the account and obtain the APY. Penalty for early withdrawal, which may reduce earnings.
**The Access CD offers a guaranteed annual percentage yield with the flexibility of penalty free withdrawals. Withdrawals made during the 6 days after opening or 6 days after each subsequent withdrawal will be assessed a penalty, which may reduce earnings. Requires $10,000 minimum to open
***Variable Rate IRA rate is subject to change after the account is opened. No minimum balance required to open account or obtain APY.
Effective as of October 8, 2024
Checking account rates
Simply Free Plus checking$1,000 minimum to open |
||
When activity requirements met** | ||
Balance | Interest Rate | APY Range* |
$0.01 to $100,000 | 3.59% | 3.65% |
Over $100,000 | 1.00% | 1.27%–3.65% |
When activity requirements not met** | ||
Balance | Interest Rate | APY Range* |
$0.01 or more | 0.05% | 0.05% |
**Statement cycle activity requirements: 12 debit card purchases posted (excludes ATM transactions), receive paperless statements via online banking (requires ongoing valid email address), access online banking, direct deposit posted.
Simply Free Platinum checking |
||
Balance | Interest Rate | APY* |
$100 to $4,999.99 | 0.20% | 0.20% |
$5,000 to $9,999.99 | 0.40% | 0.40% |
$10,000 to $24,999.99 | 0.50% | 0.50% |
$25,000 and over | 0.55% | 0.55% |
You must maintain a daily minimum balance of $100 to obtain the APY.
Effective as of October 8, 2024
Money Market account rates
Value Edge Money Market Account$1,000 minimum to open |
||
Balance | Interest Rate | APY* |
Less than $10,000 | 1.20% | 1.21% |
$10,000 to $49,999.99 | 1.75% | 1.76% |
$50,000 to $99,999.99 | 2.35% | 2.38% |
$100,000 to $249,999.99 | 2.65% | 2.68% |
$250,000 to $499,999.99 | 2.90% | 2.94% |
$500,000 and over | 3.40% | 3.45% |
Effective as of October 8, 2024
Savings account rates
Simply Savings accountSuggested opening deposit of $100 |
||||
Balance | Interest Rate | APY* | ||
$0.01 or more | 0.40% | 0.40% |
Simply Savings Student account |
||||
Balance | Interest Rate | APY* | ||
$0.01 or more | 0.40% | 0.40% |
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings.
Effective as of October 1, 2024
Health savings account rates
Balance | Interest Rate | APY* |
---|---|---|
Less than $2,500 | 0.20% | 0.20% |
$2,500 to $9,999 | 1.10% | 1.11% |
$10,000 to $24,999.99 | 1.55% | 1.56% |
$25,000 and over | 1.80% | 1.81% |
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings.